
![]()  | ![]()  | 
| 1. Loop Control | 2. Roll Diameter, Tension Control, Winding and Unwind.  | 
![]()  | ![]()  | 
| 3. Liquid Level Control  | 4. Thru Beam Detection for High Speed Counting  | 
![]()  | ![]()  | 
| 5. Full Detection | 6. Thread or Wire Break Detection  | 
![]()  | ![]()  | 
| 7. Robotic Sensing | 8. Stacking Height Control  | 
![]()  | ![]()  | 
| 9. 45o Deflection; Ink Well Level Detection; Hard To Get At Places  | 10. People Detection For Counting  | 
![]()  | ![]()  | 
| 11. Vehicle Detection For Car Wash And Automotive Assembly  | 12. Irregular Parts Detection For Hoppers and Feeder Bowls  | 
![]()  | ![]()  | 
| 13. Presence Detection | 14. Box Sorting Using Multi Transducer Ultrasonic Monitoring System  | 
![]()  | ![]()  | 
| 15. Contouring Or Profiling Using Ultrasonic System  | 16. Thickness - Gauging | 
![]()  | ![]()  | 
| 17. Web Break Detection | 18. Quality Control Inspection  | 
![]()  | ![]()  | 
| 19. Two Sensors Can Be Teamed-Up To Give A Broader Angle Of Tilt  | 20. Measuring Without Transducers At Right Angles  | 
关注我们